Sarsuna, Kolkata, West Bengal
Leading Wholesaler, Trader, Exporters and Manufacturers of Blue Star 1.5 Ton 3 Star Inverter, Blue Star 2 Ton 3 Star Inverter, Carrier 1 Ton 3 Star AI Flexicool Inverter, Carrier 1.5 Ton 3 Star Inverter, Carrier 2 Ton 3 Star Inverter, Daikin 1 Ton 3 Star Inverter, Daikin 1.5 Ton 3 Star Inverter, Daikin 1.8 Ton 3 Star Inverter, Hitachi 1 Ton 3 Star Inverter, Hitachi 1.5 Ton 3 Star Inverter, Hitachi 1.8 Ton 3 Star Inverter, Lloyd 1.0 Ton 3 Star Inverter, Lloyd 1.5 Ton 3 Star Inverter, Lloyd Inverter 2 Ton 3 Star Inverter, O-General 1 Ton 3 Star Inverter, O-General 1.5 Ton 3 Star Inverter, O-General 2 Ton 3 Star Inverter, Panasonic 1 Ton 3 Star Inverter, Panasonic 1.5 Ton 3 Star, Panasonic 2 Ton 3 Star Inverter, Voltas 1 Ton 3 Star Inverter and Voltas 1.5 Ton 3 Star Inverter from Kolkata.
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Blue Star |
Capacity | 1.5 Tons |
Cooling Power | 1.5 Tons |
Special Feature | Inverter Compressor, Dust Filter |
Product Dimensions | 19.3D x 84.5W x 30H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Blue Star |
Capacity | 2 Tons |
Cooling Power | 2 Tons |
Special Feature | Dust Filter |
Product Dimensions | 21.5D x 111W x 33.5H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Carrier |
Capacity | 1 Tons |
Cooling Power | 3530 Kilowatts |
Special Feature | Dust Filter, Air Purification Filter, Dehumidifier |
Product Dimensions | 22D x 85W x 27H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Carrier |
Capacity | 1.5 Tons |
Cooling Power | 4800 Kilowatts |
Special Feature | Inverter Compressor, High Density Filter, Fast Cooling, Air Purification Filter, Auto Clean |
Product Dimensions | 22D x 85W x 27H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
About this item
Split AC with Flexicool inverter Technology : Variable speed compressor which adjusts power depending on heat load | with Flexicool Convertible 6-in-1 inverter technology where user can increase or decrease cooling capacity and saves upto 50%* energy consumption.
Capacity: 1.5 Ton. Suitable for Mid sized rooms (111 sq ft to 150 sq. ft); 450 CFM Air Flow & Ambient Temprature: 52 degree Celsius with 2 way Air Directional Control; Best in Class Cooling Capacity with 4800 watts and maximum capacity of 5350 Watts
Energy Rating: 3 Star -Energy efficiency | Annual Energy Consumption (as per energy label): 964.1 units, ISEER Value: 3.85 (please refer energy Label on product page or contact brand for more details)
Manufacturer Warranty: 10 Years on Compressor, 5 Years on PCB and 1 Year on product (T&C)
100% Copper Condenser Coil with Aqua Clear Protection: Prevent from rust & Corrosion; Better cooling and requires low maintenance; Uninterrupted Cooling & Maximum Comfort
Key Features: Flexicool Inverter Compressor; Convertible 6-in-1 cooling; HD Filter; Insta Cool for Faster Cooling; Hydro Blue Coating for Long Lasting Comfort; Refrigerant Leakage Detector; Auto Cleanser; ADC Sensor
Special Features: 4 Fan Speed; Hi Grooved Copper; Stabilizer Free Operation within 135~280 V range; Hidden Display;Dry; Auto ; Follow Me Function; Auto On/Off Timer; Sleep mode; Auto Restart; Intelligent CRF Alert
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Carrier |
Capacity | 2 Tons |
Cooling Power | 6300 Kilowatts |
Special Feature | Dust Filter, Air Purification Filter, Dehumidifier |
Product Dimensions | 23.5D x 104.5W x 31.5H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Daikin |
Capacity | 1 Tons |
Cooling Power | 12000 British Thermal Units |
Special Feature | High Ambient Operation upto 52°C, 3D Airflow, Dew Clean Technology, Triple Display, PM 2.5 Filter |
Product Dimensions | 22.9D x 80W x 29.8H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Daikin |
Capacity | 1.5 Tons |
Cooling Power | 17100 British Thermal Units |
Special Feature | High Ambient Operation upto 52°C, 3D Airflow, Dew Clean Technology, Triple Display, PM 2.5 Filter |
Product Dimensions | 22.9D x 88.5W x 29.8H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Daikin |
Capacity | 1.8 Tons |
Cooling Power | 6 Kilowatts |
Special Feature | Titanium Apatite, High Ambient Operation upto 52°C, 3D Airflow, Dew Clean Technology, Triple Displa |
Product Dimensions | 23.5D x 90.6W x 29.8H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Hitachi |
Capacity | 1 Tons |
Cooling Power | 11800 British Thermal Units |
Special Feature | Inverter Compressor, Remote Controlled, Anti Bacterial Filter, Dehumidifier, Fast Cooling |
Product Dimensions | 22.7D x 22.7W x 28H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Hitachi |
Capacity | 1.5 Tons |
Cooling Power | 17710 British Thermal Units |
Special Feature | Inverter Compressor, Remote Controlled, Anti Bacterial Filter, Dehumidifier, Fast Cooling |
Product Dimensions | 23.5D x 95W x 29.4H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Hitachi |
Capacity | 1.8 Tons |
Cooling Power | 1815 Watts |
Special Feature | dust_filter, antibacterial_coating, dehumidifier |
Energy Star | 3 Star |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Lloyd |
Capacity | 1 Tons |
Cooling Power | 3200 Kilowatts |
Special Feature | Anti Bacterial Filter |
Product Dimensions | 20.5D x 97W x 30H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Lloyd |
Capacity | 1.2 Tons |
Cooling Power | 18000 British Thermal Units |
Special Feature | 4 Way Swing |
Product Dimensions | 22D x 100W x 32.7H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Havells |
Capacity | 2 Tons |
Cooling Power | 6.4 Kilowatts |
Special Feature | Golden Fin Evaporator; Anti-Viral Filter + PM 2.5 Filter, 5 in 1 Convertible; Cools Even @ 52 ËšC, L |
Product Dimensions | 116.1D x 24W x 34H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | O General |
Capacity | 1 Tons |
Cooling Power | 3520 Kilowatts |
Special Feature | COMPRESSOR :ADVANCED HYPER , TROPICAL ROTARY ,‎Dust Filter, Anti-bacterial Filter |
Product Dimensions | 23.9D x 83.4W x 27H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Warranty | 10-years |
Country of Origin | India |
Brand | O General |
Inverter Type | Has Inverter |
Manufacturer | OG |
Compatible Models | All Inverters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | O General |
Capacity | 2 Tons |
Cooling Power | 24000 British Thermal Units |
Special Feature | Dust Filter, Anti-bacterial Filter |
Product Dimensions | 24D x 98W x 28H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Panasonic |
Capacity | 1 Tons |
Cooling Power | 1035 Kilowatts |
Special Feature | Anti bacterial Filter |
Product Dimensions | 75.5D x 25.5W x 45.3H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Panasonic |
Capacity | 1.5 Tons |
Cooling Power | 17230 British Thermal Units |
Special Feature | Hidden Display, Smart AC- Wi-fi enabled, MirAie App enabled, work with Alexa and Ok Google, PM 0.1 |
Product Dimensions | 20.4D x 87W x 29H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Panasonic |
Capacity | 2 Tons |
Cooling Power | 21155 British Thermal Units |
Special Feature | Hidden Display, Smart AC- Wi-fi enabled, MirAie App enabled, work with Alexa and Ok Google, PM 0.1 |
Product Dimensions | 23.5D x 107W x 29H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Voltas |
Capacity | 1 Tons |
Cooling Power | 1.12 Kilowatts |
Special Feature | Remote Controlled, Dust Filter |
Product Dimensions | 21D x 80W x 26.5H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Voltas |
Capacity | 1.5 Tons |
Cooling Power | 4800 Kilowatts |
Special Feature | Remote Controlled, Inverter Compressor, Dust Filter, Fast Cooling |
Product Dimensions | 21D x 84W x 29H Centimeters |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.